District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2154 E. Commons Ave., Ste. 2000, Centennial, CO, 80112 CO (303) 858-1800 ehansen@wbapc.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | For questions or concerns about the District during regular business hours, please contact: TMMC Property Management at (303) 985-9623. TMMC Property Management at (303) 985-9623. The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the District outside regular business hours or when district personnel are otherwise unavailable, please contact: TMMC Property Management at (303) 985-9623 and dial 9 | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | City and County of Denver; Denver Public School District; Urban Drainage and Flood Control District | ||||||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | First Monday in November, at 5:30, via teleconference. | ||||||||||||||||||||||||
| Board Meetings | First Monday in June and November 2026, at 5:00, via teleconference. | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||||||
| Election Results | District Documents | ||||||||||||||||||||||||
| Notice of Election | District Documents | ||||||||||||||||||||||||
| Transparency Notice | District Documents | ||||||||||||||||||||||||
| CORA Resolution | District Documents |